back to Mike Cooper

Doug Sutherland's Contributors
Corporate Donors

Through 10/8/2004
Contributor, related companies, employees and relatives Total contribution Number of campaign contributions Independent Expenditure Grand Total POTENTIAL Financial Interest
Columbia Vista Corp. $2,500 2 $2,500 $5,000 Energy
MAS Resources (Gravel, Development, Construction) $8,550 10 $0 $8,550 Gravel
Taylor Shellfish $2,800 5 $0 $2,800 Shellfish
Rayonier Timber $6,525 19 $0 $6,525 Timber
WEYCO $5,090 19 $105,000 $110,090 Timber
Hampton Resources $8,175 12 $40,000 $48,175 Timber
Port Blakely Tree Farms $1,910 3 $40,000 $41,910 Timber
Simpson Timber, etc. $6,050 11 $12,500 $18,550 Timber
Green Diamond (part of Simpson Timber) $2,125 0 $20,000 $22,125 Timber
Green Crow Tree Farm $9,940 21 $10,000 $19,940 Timber
Longview Fiber $0 0 $30,000 $30,000 Timber
Murray Pacific Management,Inc. $2,250 4 $15,000 $17,250 Timber
Olympic Resource Management $2,750 3 $15,000 $17,750 Timber
Boise Cascade Corp. $2,700 2 $12,500 $15,200 Timber
Pacific Fiber Products $0 0 $5,000 $5,000 Timber
TOTAL $58,865 109 $305,000 $363,865  

back to Mike Cooper

back to endorsement index

Sierra Club endorsement web pages are paid for by the Sierra Club's Washington State Political Action Committee.
180 Nickerson Street Suite 202 Seattle WA 98109
Phone: (206) 523-2147
Email: cascade.chapter@sierraclub.org